Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | -3,7 °C | at 08:54 |
| Low Temperature | -10,2 °C | at 09:00 |
| Temperature Range | 6,5 °C | |
| High Apparent Temperature | -7,9 °C | at 08:37 |
| Low Apparent Temperature | -15,6 °C | at 09:20 |
| Low Wind Chill | -16,0 °C | at 09:20 |
| High Heat Index | -3,7 °C | at 08:54 |
| High Humidity | 99 % | at 00:28 |
| Low Humidity | 82 % | at 08:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 5,8 m/s | at 07:36 |
| Highest Speed (10 minute average) | 4,3 m/s (F3) | at 11:07 |
| Wind Run | 155,9 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 1028,7 hPa | at 09:24 |
| Low Pressure (SL) | 1017,5 hPa | at 08:47 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06.02.2012 02:20:00
powered by
Cumulus v1.9.2 (1020)