Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 11:12 on 02 mai |
| Lowest Temperature | 0,8 °C | 04:09 on 07 mai |
| Highest Dew Point | 15,3 °C | 14:10 on 11 mai |
| Lowest Dew Point | -4,7 °C | 18:37 on 05 mai |
| Highest Apparent Temperature | 20,9 °C | 11:08 on 02 mai |
| Lowest Apparent Temperature | -1,5 °C | 04:08 on 06 mai |
| Lowest Wind Chill Temperature | 0,8 °C | 04:09 on 07 mai |
| Highest Heat Index | 21,6 °C | 11:12 on 02 mai |
| Highest Minimum | 8,6 °C | 08 mai |
| Lowest Maximum | 9,1 °C | 11 mai |
| Highest Humidity | 99 % | 21:47 on 02 mai |
| Lowest Humidity | 26 % | 13:22 on 05 mai |
| Highest Daily Range | 15,1 °C | 07 mai |
| Lowest Daily Range | 1,6 °C | 10 mai |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 15:11 on 10 mai |
| Highest Hourly Rainfall | 4,5 mm | 15:21 on 10 mai |
| Highest Daily Rainfall | 15,6 mm | 11 mai |
| Longest Dry Period | 10 days | to 07 mai |
| Longest Wet Period | 4 days | to 11 mai |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 15:48 on 10 mai |
| Highest Wind Speed 10-minute Average | 9,5 m/s | 15:09 on 10 mai |
| Highest Daily Wind Run | 289,7 km | 14 mai |
| Pressure | ||
| Lowest Pressure (sl) | 979,2 hPa | 02:13 on 05 mai |
| Highest Pressure (sl) | 1013,1 hPa | 09:20 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.05.2012 09:55:00
powered by
Cumulus v1.9.2 (1020)