Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 25 m
Records began on 21 august 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,8 °C | at 15:53 on 28 juni 2009 |
| Lowest Temperature | -15,1 °C | at 00:26 on 09 januar 2010 |
| Lowest Wind Chill Temperature | -19,8 °C | at 04:48 on 06 januar 2010 |
| Highest Minimum | 18,8 °C | on 30 juni 2009 |
| Lowest Maximum | -9,3 °C | on 07 januar 2010 |
| Rainfall | ||
| Highest Rain Rate | 226,8 mm/hr | at 21:42 on 28 mai 2009 |
| Highest Hourly Rainfall | 19,5 mm | at 17:09 on 24 juli 2009 |
| Highest Daily Rainfall | 40,2 mm | on 19 juli 2009 |
| Highest Monthly Rainfall | 201,0 mm | november 2009 |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | at 13:22 on 23 januar 2010 |
| Highest Wind Speed Average | 20,5 m/s | at 00:07 on 19 februar 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 974,1 hPa | at 00:00 on 04 oktober 2009 |
| Highest Pressure (sl) | 1042,7 hPa | at 22:39 on 25 desember 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31.07.2010 21:39:33
powered by
Cumulus v1.8.7 (819)