Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
Records began on 18 oktober 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,8 °C | at 15:53 on 28 juni 2009 |
| Lowest Temperature | -14,1 °C | at 08:56 on 21 desember 2010 |
| Highest Dew Point | 14,2 °C | at 10:41 on 20 november 2011 |
| Lowest Dew Point | -15,7 °C | at 19:20 on 03 februar 2012 |
| Highest Apparent Temperature | 16,6 °C | at 10:43 on 20 november 2011 |
| Lowest Apparent Temperature | -18,2 °C | at 09:09 on 03 februar 2012 |
| Lowest Wind Chill Temperature | -19,1 °C | at 09:09 on 03 februar 2012 |
| Highest Heat Index | 16,8 °C | at 12:43 on 14 november 2011 |
| Highest Minimum | 19,6 °C | at 08:00 on 30 juli 2011 |
| Lowest Maximum | -9,1 °C | at 08:00 on 24 desember 2010 |
| Highest Humidity | 99 % | at 09:21 on 03 november 2011 |
| Lowest Humidity | 39 % | at 13:09 on 13 januar 2012 |
| Highest Daily Range | 16,5 °C | on 14 november 2011 |
| Lowest Daily Range | 1,2 °C | on 03 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 831,6 mm/hr | at 21:45 on 16 oktober 2010 |
| Highest Hourly Rainfall | 69,3 mm | at 22:39 on 16 oktober 2010 |
| Highest Daily Rainfall | 829,5 mm | on 11 september 2010 |
| Highest Monthly Rainfall | 880,8 mm | september 2010 |
| Longest Dry Period | 9 days | to 04 februar 2012 |
| Longest Wet Period | 12 days | to 04 desember 2011 |
| Wind | ||
| Highest Wind Gust | 29,9 m/s | at 20:15 on 18 februar 2011 |
| Highest Wind Speed Average | 16,0 m/s | at 05:35 on 10 november 2008 |
| Highest Daily Wind Run | 438,9 km | on 31 januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 942,6 hPa | at 23:24 on 03 januar 2012 |
| Highest Pressure (sl) | 1042,7 hPa | at 22:39 on 25 desember 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 06.02.2012 02:20:00
powered by
Cumulus v1.9.2 (1020)