Fevik, Norway weather
Latitude N 58° 22' 49" Longitude E 08° 41' 21" Elevation 30 m
| Dawn: | 07:38 | Sunrise: | 08:21 | Moonrise: | 15:42 | ![]() |
| Dusk: | 17:42 | Sunset: | 16:58 | Moonset: | 07:07 | |
| Daylight: | 10:04 | Day length: | 08:37 | Moon Phase: | Waxing Gibbous |
Welcome to Ranviga.
The weather station in use is the FineOffset WS-8680, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | -1,4 °C | Dew Point | -2,2 °C |
| Windchill | -5,7 °C | Humidity | 94% |
| Heat Index | -1,4 °C | Apparent Temperature | -6,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 44,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-26 19:10 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 3,6 m/s |
| Wind Bearing | 190° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1018,2 hPa | Steady | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 06.02.2012 02:20:00
powered by
Cumulus
v1.9.2 (1020)
