Powered by
WXtoImg

Weather satellite images recorded at Fevik, Norway.

Latitude: 58.380, Longitude: 8.689

Receiver: Emgo

Click on any image below for a full sized image. Times are shown in Romance Daylight Time.
The next satellite pass, NOAA 17 at 52° W, will be published 22:10.
Click here for updated weather data for Fevik.

Next Scheduled Satellite Passes over Fevik, Norway

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 31 Jul 19:52 31 Jul 21:52 31 Jul 20:10 31 Jul 22:10 137.62
NOAA 19 01 Aug 01:15 01 Aug 03:15 01 Aug 01:37 01 Aug 03:37 137.10
NOAA 18 01 Aug 01:18 01 Aug 03:18 01 Aug 01:45 01 Aug 03:45 137.9125
NOAA 19 01 Aug 02:56 01 Aug 04:56 01 Aug 03:18 01 Aug 05:18 137.10
NOAA 18 01 Aug 02:59 01 Aug 04:59 01 Aug 03:26 01 Aug 05:26 137.9125
NOAA 15 01 Aug 04:30 01 Aug 06:30 01 Aug 04:49 01 Aug 06:49 137.50
NOAA 15 01 Aug 06:10 01 Aug 08:10 01 Aug 06:28 01 Aug 08:28 137.50
NOAA 17 01 Aug 07:58 01 Aug 09:58 01 Aug 08:17 01 Aug 10:17 137.62

* local time is Romance Daylight Time.