Powered by
WXtoImg

Weather satellite images recorded at Fevik, Norway.

Latitude: 58.378, Longitude: 8.689

Software: WXtoImg version 2.11.2 beta

Receiver: Emgo

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in Vest-Europa (normaltid).

Next pass: NOAA 19 available at 29 Dec 20:12

Next Scheduled Satellite Passes over Fevik, Norway

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 29 Dec 19:00 29 Dec 20:00 29 Dec 19:12 29 Dec 20:12 137.10
NOAA 15 29 Dec 19:17 29 Dec 20:17 29 Dec 19:26 29 Dec 20:26 137.62
NOAA 19 29 Dec 20:42 29 Dec 21:42 29 Dec 20:55 29 Dec 21:55 137.10
NOAA 18 29 Dec 20:44 29 Dec 21:44 29 Dec 20:57 29 Dec 21:57 137.9125
NOAA 18 29 Dec 22:26 29 Dec 23:26 29 Dec 22:35 29 Dec 23:35 137.9125
NOAA 15 30 Dec 07:21 30 Dec 08:21 30 Dec 07:33 30 Dec 08:33 137.62
NOAA 19 30 Dec 08:53 30 Dec 09:53 30 Dec 09:11 30 Dec 10:11 137.10
NOAA 15 30 Dec 09:02 30 Dec 10:02 30 Dec 09:13 30 Dec 10:13 137.62

* local time is Vest-Europa (normaltid).